Golden Hawks Athletics
Bethlehem Catholic High School
Girls Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
45 | TABBITHA BROWN | Forward | 2020 | ||
5 | RILEY DAUNTON | Center | 2020 | ||
22 | ANAELLY FERNANDEZ | Forward | 2020 | ||
3 | ELLE JASIONOWSKI | Guard | 2020 | ||
23 | MARY O'REILLY | Guard | 2020 | ||
20 | ADDISON ROCHE | Guard | 2020 | ||
21 | MIKHAYLA ROGOWSKY | Forward | 2020 | ||
25 | O'Neviah Scott-Almonte | Forward | 2020 | ||
15 | ALANYSSE SOLOMONN | Guard | 2020 |
https://becahiathletics.org