Golden Hawks Athletics
Bethlehem Catholic High School
Girls Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
0 | Mariyah Arroyo | G | 2026 | 5'2" | |
33 | Sarah Banko | G/F | 2025 | 5'3" | |
1 | Jocelyn Bell | F | 2027 | 5'10" | |
25 | Mekhyla Britt | F/C | 2025 | 5'11" | |
20 | Alayla Davis | G/F | 2027 | 5'7" | |
4 | Lakyah Fagan | F/C | 2027 | 5'10" | |
23 | Daviana Jones | F | 2025 | 5'9" | |
24 | Laura Lewis | F/C | 2026 | 5'6" | |
13 | Kendall Nickischer | G | 2026 | 5'7" | |
34 | Jaylene Richardson | F | 2027 | 5'6" | |
10 | Rio Stoudt | G | 2027 | 5'3" |
https://becahiathletics.org