Golden Hawks Athletics
Bethlehem Catholic High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Marciani Adorno | WR-S | 2020 | 5'8" | 130 |
60 | Marco Banuelos | C-DE | 2020 | 5'7" | 160 |
50 | Darron Benson | C-T | 2020 | 5'3" | 140 |
78 | Brandon Bereznak | G-T | 2020 | 5'8" | 140 |
63 | Brent Brown | G-T | 2020 | 5'9" | 205 |
7 | Nazzir Dewer | QB-S | 2020 | 5'8" | 120 |
2 | Mathias Dobbins | RB-CB | 2020 | 5'5" | 115 |
5 | Austin Druckenmiller | QB-WR | 2020 | 5'7" | 125 |
28 | Datez Fields | WR-CB | 2020 | 5'10" | 110 |
9 | BRYANT FINNEY | QB-S | 2020 | 5'6" | 140 |
11 | Matthew Holmes | WR-CB | 2020 | 5'6" | 125 |
75 | Tavian Letourneau | G-NG | 2020 | 5'0" | 160 |
23 | Brandon Lysick | HB-LB | 2020 | 5'8" | 175 |
65 | Joel Maldonado | T-DE | 2020 | 5'5" | 180 |
62 | Michael Maldonado | G-DT | 2020 | 5'10" | 210 |
14 | Isaiah Mason | WR-CB | 2020 | 5'7" | 120 |
57 | Jalen Montes | G-T | 2020 | 5'9" | 210 |
10 | Avery Moody | K | 2020 | 5'6" | 110 |
6 | Koron Perrin | QB-S | 2020 | 5'6" | 145 |
51 | Ted Simon | G-LB | 2020 | 5'8" | 140 |
22 | Matthew Stianche | QB-S | 2020 | 5'11" | 140 |
32 | Malik Thomas | RB-LB | 2020 | 5'11" | 180 |
76 | Dario Trevorah | T-NG | 2020 | 5'11" | 220 |
https://becahiathletics.org