Golden Hawks Athletics
Bethlehem Catholic High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
46 | Wyatt Alogna | G/LB | 2028 | 5'9" | 175 |
12 | Xavier Aponte | QB | 2028 | 5'11" | 135 |
66 | Julian Augello | G/NG | 2027 | 5'6" | 180 |
53 | Emile Ayache | TE/DE | 2026 | 6'3" | 250 |
50 | Jonathan Ayache | C/DE | 2027 | 5'10" | 185 |
20 | Merlin Barbot | WR/DB | 2025 | 5'8" | 160 |
14 | Jordan Bermudez | WR/CB | 2027 | 5'10" | 150 |
70 | Timothy Bricco | T/DT | 2027 | 5'8" | 175 |
4 | Rodney Brodie | WR/CB | 2026 | 6'0" | 160 |
9 | Axel Burkart | QB/LB | 2027 | 6'2" | 185 |
72 | Caiden Charmant | T/NG | 2026 | 6'5" | 280 |
21 | Robert Cousar | WR/OLB | 2025 | 5'9" | 160 |
63 | Joseph Daleo | G/NG | 2028 | 5'9" | 275 |
26 | Christopher DeMilta | RB/LB | 2026 | 5'7" | 140 |
54 | Alex Dominguez | T/DE | 2026 | 5'11" | 200 |
57 | Jayden Dread | T/DE | 2026 | 5'7" | 180 |
86 | Gerrit Egner | WR/CB | 2028 | 5'7" | 135 |
28 | Aaron Geiger | K/P | 2026 | 5'10" | 150 |
85 | Jaxon Geiger | TE/DE | 2028 | 6'1" | 185 |
83 | Andrew Gomez | WR/CB | 2028 | 5'4" | 115 |
6 | Jeziah Gregory | RB/SS | 2027 | 5'6" | 165 |
61 | Anthony Hanig | T/DT | 2027 | 5'6" | 200 |
41 | Callan Harris | WR | 2028 | 6'0" | 160 |
17 | Christian Hawach | K | 2025 | 6'3" | 185 |
84 | Jeremiah Hernandez | WR/CB | 2028 | 5'6" | 115 |
78 | Collin Hlavinka | WR/CB | 2028 | 5'7" | 135 |
60 | Daniel Jimenez | DE | 2028 | 5'11" | 155 |
75 | Jordan Joynes | T/DT | 2027 | 5'11" | 240 |
44 | Lincoln Kelly | G/LB | 2027 | 5'6" | 160 |
40 | Isaiah Lebron | RB/LB | 2028 | 5'10" | 160 |
80 | Tyre Lewis | WR/CB | 2028 | 5'6" | 120 |
27 | Justin Martinez | RB/LB | 2027 | 5'10" | 180 |
5 | Bryce Medina | WR/DB | 2026 | 5'11" | 150 |
77 | Grant Mulhern | G/DT | 2026 | 6'0" | 260 |
23 | Emery Oberholzer | WR/LB | 2026 | 5'11" | 150 |
52 | Michael Onorato | C/G/DE | 2025 | 6'0" | 205 |
18 | Nikolas Payan | WR/OLB | 2026 | 5'10" | 170 |
3 | Collin Peacock | WR/DB | 2025 | 5'10" | 175 |
22 | Logan Peacock | TE/LB | 2027 | 5'11" | 160 |
34 | Carlos Perez | FB/LB | 2025 | 5'10" | 190 |
33 | Aiden Rivera | WR/CB | 2028 | 5'11" | 150 |
25 | Zemi Rodriguez | WR/CB | 2026 | 5'7" | 155 |
13 | Ethan Roman | WR/CB | 2025 | 5'11" | 160 |
8 | Jaaden Rountree | RB/LB | 2025 | 5'11" | 200 |
73 | Henry Russell | C/G | 2026 | 6'3" | 305 |
68 | Dante Saget-Walker | TE/DE | 2025 | 6'0" | 185 |
42 | Jaydan Saget-Walker | WR/CB | 2027 | 6'0" | 160 |
31 | Antonio Salamoni | WR/S | 2028 | 5'11" | 150 |
11 | Gabriel Santamaria | WR/DB | 2026 | 5'8" | 155 |
69 | Kauan Silva | T/DT | 2026 | 5'9" | 260 |
74 | Christopher Sokaloski | T/DT | 2026 | 6'2" | 270 |
19 | Angad Thakral | WR/DB | 2027 | 5'7" | 155 |
81 | Armando Thom | WR/CB | 2028 | 5'11" | 135 |
7 | Mason Thomas | QB/FS | 2027 | 6'0" | 155 |
32 | Tyler Tolson | WR/CB | 2027 | 6'1" | 160 |
64 | Esteban Torres | G/LB | 2028 | 5'5" | 140 |
62 | Vasilios Tsamoutalidis | G/NG | 2027 | 5'10" | 260 |
2 | Carter Vassa | WR/DB | 2027 | 5'10" | 175 |
1 | Cayden Vassa | QB | 2026 | 6'0" | 190 |
10 | Ethan Wiles | K/P | 2025 | 5'6" | 155 |
https://becahiathletics.org