Golden Hawks Athletics
Bethlehem Catholic High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mychael Althouse | 2021 | 6'1" | 165 | ||
Vincent Ardolino | 2022 | 5'3" | 180 | ||
William Aviles | 2023 | 5'0" | 110 | ||
TAVION BANKS | 2020 | 5'10" | 195 | ||
Clayton Basile | 2021 | 6'1" | 210 | ||
Logan Bender | 2020 | 6'6" | 260 | ||
Brent Brown | 2020 | 6'2" | 260 | ||
Jamel Clements | 2023 | 5'8" | 125 | ||
Luis Cordero-Gonzalez | 2022 | 5'3" | 130 | ||
Andrew Cornier | 2022 | 5'11" | 185 | ||
Declan Dean | 2021 | 6'1" | 210 | ||
Cody DeFrancesco | 2021 | 5'11" | 140 | ||
Joshua Doane | 2023 | 5'9" | 165 | ||
Mathias Dobbins | 2020 | 5'10" | 150 | ||
Austin Druckenmiller | 2020 | 5'11" | 165 | ||
Jaiden Ellis-Lahey | 2023 | 5'11" | 165 | ||
Matthew Englehart | 2023 | 5'10" | 165 | ||
BRYANT FINNEY | 2020 | 5'7" | 180 | ||
George French | 2020 | 6'8" | 305 | ||
Mekhi George | 2023 | 5'11" | 250 | ||
Rafi Harrington | 2022 | 5'5" | 160 | ||
Dylan Harrison | 2022 | 6'2" | 170 | ||
Stephen Hattala | 2022 | 5'10" | 210 | ||
Jonathan Hulse | 2023 | 5'7" | 140 | ||
Maximus Johnson | 2022 | 5'6" | 205 | ||
John Kaczor | 2021 | 5'11" | 190 | ||
Justin Kanyuk | 2022 | 6'6" | 290 | ||
Aydan Kirby | 2022 | 6'1" | 230 | ||
Ian Kish | 2021 | 5'9" | 170 | ||
Dalton Kucher | 2021 | 6'3" | 250 | ||
Ryan Lowe | 2020 | 5'8" | 165 | ||
Jerry Lyons | 2020 | 6'2" | 295 | ||
Brandon Lysick | 2020 | 5'10" | 215 | ||
Michael Maldonado | 2020 | 5'11" | 270 | ||
Antonio Mariani | 2023 | 5'5" | 205 | ||
William Marks | 2023 | 6'2" | 165 | ||
Kyle Melson | 2022 | 5'8" | 165 | ||
Jalen Montes | 2020 | 5'9" | 205 | ||
Zyaire Morris | 2023 | 5'7" | 152 | ||
John O'Connor | 2020 | 6'3" | 185 | ||
Matthew O'Connor | 2022 | 5'8" | 115 | ||
Hudson Oberholzer | 2021 | 6'1" | 220 | ||
Mario Pastrana | 2023 | 5'6" | 195 | ||
Benjamin Perlowski | 2023 | 6'1" | 140 | ||
Elijah Philippe | 2023 | 5'10" | 145 | ||
Christopher Reyes | 2023 | 6'0" | 185 | ||
Jared Richardson | 2022 | 6'1" | 165 | ||
Joshua Rivera | 2022 | 5'8" | 235 | ||
Tyriek Rivera | 2022 | 5'6" | 165 | ||
Tysaiah Rollins | 2023 | 5'6" | 145 | ||
Nicholas Roof | 2022 | 6'1" | 165 | ||
Aziz Salloum | 2022 | 5'7" | 140 | ||
D'Anthony Santiago | 2022 | 5'7" | 150 | ||
Christain Shelton | 2021 | 6'2" | 180 | ||
Ethan Shelton | 2022 | 5'11" | 175 | ||
Jordan Shelton | 2021 | 5'11" | 160 | ||
Jhoangel Soto | 2022 | 6'0" | 150 | ||
Nicco Spezza | 2023 | 5'4" | 185 | ||
Matthew Stianche | 2020 | 6'3" | 185 | ||
Jacob Stoudt | 2022 | 5'10" | 165 | ||
Christopher Tartamella | 2021 | 5'8" | 150 | ||
Brian Taylor | 2022 | 6'2" | 205 | ||
Ian Teresko | 2022 | 5'11" | 165 | ||
Rahmel Terry | 2023 | 5'7" | 140 | ||
Luke Thomas | 2023 | 5'9" | 155 | ||
Malik Thomas | 2020 | 5'11" | 195 | ||
Michael Vasquez | 2021 | 5'11" | 230 | ||
Eric Wert | 2023 | 5'8" | 160 |
https://becahiathletics.org