Golden Hawks Athletics
Bethlehem Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Aaron Geiger | 2026 | |||
7 | Jaxon Geiger | 2028 | |||
25 | Derrick Hartman | 2027 | |||
17 | Christian Hawach | 2025 | |||
5 | Brady Jones | 2027 | |||
8 | Micah Lawson | 2025 | |||
13 | Michael Montesdeoca | 2025 | |||
3 | Gabriel Santamaria | 2026 | |||
1 | Evan Schultz | 2027 | |||
2 | Daniel Sledz | 2025 | |||
23 | Peter Tocci | 2027 | |||
16 | Caius VanHaute | 2025 | |||
10 | Ethan Wiles | 2025 | |||
12 | Nathaniel Yoder | 2025 |
https://becahiathletics.org