Golden Hawks Athletics
Bethlehem Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Jeremy Fyrer | 2024 | |||
4 | Aaron Geiger | 2026 | |||
25 | Derrick Hartman | 2027 | |||
17 | Christian Hawach | 2025 | |||
5 | Brady Jones | 2027 | |||
8 | Micah Lawson | 2025 | |||
12 | David Lembach | 2024 | |||
13 | Michael Montesdeoca | 2025 | |||
15 | John Preiss | 2024 | |||
7 | Gabriel Santamaria | 2026 | |||
1 | Evan Schultz | 2027 | |||
22 | Donovan Seeney | 2024 | |||
2 | Daniel Sledz | 2025 | |||
6 | Andrew Spiegel | 2026 | |||
16 | Caius VanHaute | 2025 | |||
23 | Robert Welsh | 2024 | |||
10 | Ethan Wiles | 2025 | |||
14 | Nathaniel Yoder | 2025 |
https://becahiathletics.org