Golden Hawks Athletics
Bethlehem Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
6 | Marco Calantoni | D | 2020 | ||
11 | Antonio Clemente | F | 2020 | ||
32 | Peter DuBose | GK | 2019 | ||
5 | Nathaniel Estock | M | 2020 | ||
35 | Brian Freiss | GK | 2019 | ||
20 | Rece Martin | F | 2021 | ||
29 | Peter Martinez | M | 2022 | ||
17 | Avery Moody | M/D | 2020 | ||
12 | Nicolas Pepe | D | 2020 | ||
8 | Anthony Recchia | D | 2021 | ||
23 | Alexander Santostefano | D | 2020 | ||
27 | STEVEN SANTOSTEFANO | M/F | 2019 | ||
13 | Noah Shimoskie | D | 2019 | ||
2 | Jacob Sledz | M | 2021 | ||
4 | Lucas Soares | D | 2020 | ||
7 | LARRY SOLANO | F | 2019 | ||
3 | Trent Talipan | M | 2020 | ||
28 | Jordon Troxell | F | 2021 | ||
9 | Gabriel Velez | M/F | 2020 | ||
10 | KEVIN YUSELLA | M | 2019 | ||
24 | Dylan Zambo | D | 2020 |
https://becahiathletics.org