Golden Hawks Athletics
Bethlehem Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Connor Aitken | 2019 | |||
10 | ISIDORO BENTO | 2018 | |||
19 | Marco Calantoni | 2020 | |||
0 | CHRISTIAN CASTELO | 2018 | |||
4 | NICHOLAS CENEK | 2018 | |||
0 | THOMAS CORLEY | 2018 | |||
18 | Noah DeVos | 2020 | |||
5 | COLTON DREXLER | 2018 | |||
15 | Nathaniel Estock | 2020 | |||
2 | Teofolo Filingo | 2020 | |||
0 | Brian Freiss | 2019 | |||
21 | Julian Hartshorne | 2018 | |||
14 | JOSEPH HAWACH | 2018 | |||
6 | BRYCEN JASIONOWSKI | 2018 | |||
23 | Rece Martin | 2021 | |||
17 | Avery Moody | 2020 | |||
16 | MARK SCHADT | 2020 | |||
3 | THOMAS SCHADT | 2018 | |||
7 | HUNTER SCHULER | 2018 | |||
22 | Lucas Soares | 2020 | |||
8 | MICHAEL SPIRK | 2018 | |||
13 | ANDREW THOMAS | 2018 | |||
9 | Gabriel Velez | 2020 | |||
11 | KEVIN YUSELLA | 2019 |
https://becahiathletics.org