Golden Hawks Athletics
Bethlehem Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Connor Aitken | M | 2019 | ||
9 | David Caccese | M | 2017 | ||
18 | Marco Calantoni | M | 2020 | ||
16 | NICHOLAS CENEK | D | 2018 | ||
0 | THOMAS CORLEY | GK | 2018 | ||
17 | Noah DeVos | D | 2020 | ||
5 | COLTON DREXLER | M | 2018 | ||
25 | Teofolo Filingo | F | 2020 | ||
1 | Brian Freiss | GK-BLUE | 2019 | ||
8 | JEAN GUZMAN | M | 2017 | ||
21 | Julian Hartshorne | M | 2018 | ||
14 | JOSEPH HAWACH | M/F | 2018 | ||
15 | BRYCEN JASIONOWSKI | M | 2018 | ||
0 | Noah Mauro | GK | 2020 | ||
2 | KEVIN MICHELS | M | 2017 | ||
6 | Timothy Piergiovanni | D/F | 2017 | ||
4 | THOMAS SCHADT | M | 2018 | ||
7 | SEAN SMITH | D | 2017 | ||
11 | MICHAEL SPIRK | M | 2018 | ||
13 | ANDREW THOMAS | D | 2018 | ||
24 | Gabriel Velez | M | 2020 | ||
23 | ALEX WARD | D | 2017 | ||
19 | KEVIN YUSELLA | M | 2019 |
https://becahiathletics.org