Golden Hawks Athletics
Bethlehem Catholic High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MICHAEL BARATTINI | 2017 | ||||
NATHAN BENNETT | 2017 | ||||
VINCENT BORRELLI | 2018 | ||||
TRISTAN BUSCEMI | 2019 | ||||
SEAN COSTELLO | 2018 | ||||
IAN MASENHEIMER | 2018 | ||||
DOMINIC PAAR | 2018 | ||||
JAKE SMEDLEY | 2017 | ||||
KYLE SMEDLEY | 2018 | ||||
CHAD SODL | 2018 | ||||
COLBY TREADWELL | 2017 | ||||
JONATHAN YOUNG | 2017 | ||||
RYAN YOUNG | 2018 |
https://becahiathletics.org