Skip to Main Content

Golden Hawks Athletics

Bethlehem Catholic High School

Menu

Golden Hawks Athletics

Bethlehem Catholic High School

Golden Hawks Athletics

Bethlehem Catholic High School

Roster.

Number Name Position Year Height Weight
10 Sammy Barona G 2026 6'3"
15 Jared Benka-Coker G/F 2024 6'2"
12 Jonathan Benka-Coker F 2026 6'3"
11 Joshua Benka-Coker F/C 2026 6'6"
30 Nicholas Bennett G 2027 5'9"
# Joshua Brown 2024
21 Lazarus Carrasquilla F 2025 6'6"
# Marcus Drysdale 2026
3 Jeremy Fyrer G 2024 5'11"
23 Isaiah Hodge G/F 2024 6'2"
20 Jeremy Holmes G/F 2024 6'0"
22 Roman Jackson G 2026 6'0"
24 Jaylen Leak F 2026 6'7"
0 Parker McClary G 2026 5'11"
# Riley McClary 2024
4 Darius McNair G 2024 5'11"
14 Brodie Muir G 2026 5'11"
1 Ottavio Oppido G 2024 5'10"
5 Ethan Roman G 2025 5'11"
# Diego Romero Gonzalez 2026
13 Jack Rushe F 2025 6'4"
25 Cayden Vassa G 2026 5'11"
2 Jackson Wickenheiser G/F 2026 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://becahiathletics.org